Most Recent Brattleboro Homes For Sale
| View All Brattleboro Homes For Sale | ||
|
7 Deepwood Park, Brattleboro, VT 05301 | $99,000 3 beds 2 baths |
|
106 Western Ave, Brattleboro, VT 05301 | $215,000 4 beds 1.5 baths |
|
14 Marlboro Ave, Brattleboro, VT 05301 | $210,000 4 beds 2 baths |
Real Estate Resources |
Brattleboro Apartments
There are 10 apartments found in and near the Brattleboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings